Investment & Wealth Accelerator
Step-Up SIP Calculator
Calculate the compounding power of increasing your monthly SIP contribution annually with salary increments.
₹
₹500₹10 Thousand₹2,00,000
%
0%30%
%
1%30%
Yr
1 Yr35 Yr
Illustrative assumed returns. Mutual fund investments are market-linked and actual returns are not guaranteed.
Year-by-Year Step-Up Amortization Schedule
| Year | Monthly SIP | Annual Invested | Total Invested | Future Value |
|---|---|---|---|---|
| Year 1 | ₹10,000 | ₹1,20,000 | ₹1,20,000 | ₹1,28,093 |
| Year 2 | ₹11,000 | ₹1,32,000 | ₹2,52,000 | ₹2,85,241 |
| Year 3 | ₹12,100 | ₹1,45,200 | ₹3,97,200 | ₹4,76,410 |
| Year 4 | ₹13,310 | ₹1,59,720 | ₹5,56,920 | ₹7,07,323 |
| Year 5 | ₹14,641 | ₹1,75,692 | ₹7,32,612 | ₹9,84,570 |
| Year 6 | ₹16,105 | ₹1,93,261 | ₹9,25,873 | ₹13,15,734 |
| Year 7 | ₹17,716 | ₹2,12,587 | ₹11,38,461 | ₹17,09,527 |
| Year 8 | ₹19,487 | ₹2,33,846 | ₹13,72,307 | ₹21,75,956 |
| Year 9 | ₹21,436 | ₹2,57,231 | ₹16,29,537 | ₹27,26,501 |
| Year 10 | ₹23,579 | ₹2,82,954 | ₹19,12,491 | ₹33,74,326 |
| Year 11 | ₹25,937 | ₹3,11,249 | ₹22,23,740 | ₹41,34,516 |
| Year 12 | ₹28,531 | ₹3,42,374 | ₹25,66,114 | ₹50,24,342 |
| Year 13 | ₹31,384 | ₹3,76,611 | ₹29,42,725 | ₹60,63,565 |
| Year 14 | ₹34,523 | ₹4,14,273 | ₹33,56,998 | ₹72,74,790 |
| Year 15 | ₹37,975 | ₹4,55,700 | ₹38,12,698 | ₹86,83,849 |
Final Step-Up Corpus
₹86,83,849
at 12% return over 15 years
Total Amount Invested₹38,12,698
Estimated Returns Generated₹48,71,151
Regular Flat SIP Corpus₹50,45,760without annual step-up
Extra Wealth from Step-Up₹36,38,089+₹20,12,698 extra investment
Advertisement
Ad Space PlaceholderFormat: rectangle
Frequently Asked Questions
What is a Step-Up SIP?
A Step-Up or Top-Up SIP allows you to increase your monthly investment by a fixed percentage (e.g. 10%) every year in line with your annual salary increments.
How much extra corpus does a Step-Up SIP generate?
Stepping up your SIP by just 10% annually can nearly double your final accumulated wealth over a 15-20 year investment horizon compared to a static flat SIP.